- WHO Classification
- Irregular Heart Beat Detection
- One Touch Operation
- Large Easy-to-Read Screen
- Date & Time Display
- Pulse Rate Indicator
- Digital Error Messages
- Travel Bag
- Auto-Off Function
- Memory Stores 120 Readings
- Average Last 3 Results
SPECIFICATION
Auto Power Off | 3 Minutes After Last Reading |
Carton Size | 18.9" x 17.7" x 17.7" |
Cuff Size | 8.5" x 14" |
LCD Size | 2.17" x 3.31" |
Measurement Method | Oscillometric Method |
Measurement Range | Pressure: 0mmHg~300 mmHg Pressure: +/- 3 mmHg |
Memory Capacity | 120 Readings with Date & Time |
Operation Environment | 50 to 104, <85% RH |
Power Supply | 4x AAA Batteries or AC Adapter |
Unit Dimensions | 5.51" x 3.86" x 1.89" |
Warranty | 2 Years |
Reviews
There are no reviews yet.